Mandarin Ice cream
6974320512922
EAN-13
Gültig
6974320512922
Produktinformationen
- EAN-Code
- 6974320512922
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
- Registered in
- China (690-699)
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 266.66666666667 kcal |
| Fat | 17.333333333333 g |
| - Saturated fat | 9.3333333333333 g |
| Carbohydrates | 25.333333333333 g |
| - Sugars | 22.666666666667 g |
| Fiber | 1.3333333333333 g |
| Proteins | 2.6666666666667 g |
| Salt | 0.083333333333333 g |
Serving size: 1 portion (75 g)