Sesame Chicken W/ Noodles
2087024012002
EAN-13
Gültig
2087024012002
Produktinformationen
- EAN-Code
- 2087024012002
- Typ
- EAN-13 (European Article Number)
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 148.15058684094 kcal |
| Fat | 4.9383528946979 g |
| - Saturated fat | 0.82305881578298 g |
| Carbohydrates | 20.223730902096 g |
| - Sugars | 8.7009074811343 g |
| Fiber | 1.1757983082614 g |
| Proteins | 5.878991541307 g |
| Salt | 0.94651763815042 g |
Serving size: 1 Bowl (425.243 g)