Pineapple Soft Cheese
20134662
EAN-8
Gültig
20134662
Produktinformationen
- EAN-Code
- 20134662
- Typ
- EAN-8
- Gültig
- Ja
Barcode herunterladen
Nutrition Information
Source: Open Food FactsNutrition facts per 100g
| Energy | 266.66666666667 kcal |
| Fat | 20 g |
| - Saturated fat | 14 g |
| Carbohydrates | 14 g |
| - Sugars | 13.666666666667 g |
| Fiber | 1.6666666666667 g |
| Proteins | 6.6666666666667 g |
| Salt | 0.525 g |
Serving size: 1 Serving (30 g)